D.R. BELAIR - RTMKB

METRIC INTER-RELATIONSHIPS

 

 

Prefix
Symbol
Length, weight, or capacity
Area
Volume
yotta Y 1024 1048 1072
exa E 1018 1036 1054
peta P 1015 1030 1045
tera T 1012 1024 1036
giga G 109 1018 1027
mega M 106 1012 1018
hectokilo hk 105 1010 1015
myria ma 104 108 1012
kilo k 103 106 109
hecto h 102 104 106
basic unit - 1 meter, 1 gram, 1 liter 1 meter2 1 meter3
deci d 10-1 10-2 10-3
centi c 10-2 10-4 10-6
milli m 10-3 10-6 10-9
decimilli dm 10-4 10-8 10-12
centimilli cm 10-5 10-10 10-15
micro u 10-6 10-12 10-18
nano n 10-9 10-18 10-27
pico p 10-12 10-24 10-36
femto f 10-15 10-30 10-45
atto a 10-18 10-36 10-54
yocto y 10-24 10-48 10-72

                [ Home ]               [ Last update: See " What's New " page ]               [ up ]
Copyright 2007   All rights reserved - Tous droits réservés - Todos derechos reservados - Tutti i diritti riservati

BELAIR DICTIONARIES - DICTIONNAIRES BELAIR - DICCIONARIOS BELAIR - DIZIONARIOS BELAIR

D.R. BELAIR

Scientific & Technical writer

url :    http://www.dr-belair.com           e-mail  :   webmaster@dr-belair.com